Tubing Sizes
The following are the tubing sizes required based on flow rate:
| Flow Rate | Tubing Size |
|---|---|
| For flow up to 120 GPH | 1/2-inch diameter |
| For flow from 120-350 GPH | 3/4-inch diameter |
| for flow from 350-1000 GPH | 1-inch diameter |
| For flow from 1000-1500 GPH | 1 1/4-inch diameter |
| For flow from 1500-3000 GPH | 1 1/2-inch diameter |
Tubing Sizes for SuperFlo Pumps
| Pump | GPH | Tubing Size |
|---|---|---|
| SuperFlo 800 | 200 | 3/8" |
| SuperFlo 1300 | 306 | 1" |
| SuperFlo 2000 | 500 | 1" |
| SuperFlo 3000 | 792 | 1" |
| SuperFlo 4000 | 990 | 1" |
| SuperFlo 5000 | 1100 | 1" |
| SuperFlo 6000 | 1582 | 1" |
Tubing Sizes for MaxFlo Pumps
| Pump | GPH | Tubing Size |
|---|---|---|
| MaxFlo 9 000 | 2500 | 1" OR 1 1/2" |
| MaxFlo 12 000 | 3200 | 1" OR 1 1/2" |
| MaxFlo 16 000 | 4000 | 1" OR 1 1/2" |
| MaxFlo 20 000 | 5000 | 1" OR 1 1/2" |
Tubing Sizes for Stat Pumps
| Pump | GPH | Tubing Size |
|---|---|---|
| Mi-Mouse | 60 | 1/2" |
| Micra | 90 | 1/2" |
| Micra Plus | 100 | 1/2" |
| Nova | 178 | 1/2" |
| Idra | 306 | 3/4" |
| Extrema | 660 | 3/4" |
Tubing Sizes for UltraFlo Pumps
| Pump | GPH | Tubing Size |
|---|---|---|
| UltraFlo 800 | 200 | 3/4" |
| UltraFlo 1700 | 440 | 1" |
| UltraFlo 2600 | 660 | 1" |
| UltraFlo 4000 | 1018 | 1" |
Tubing Sizes for Stainless Steel Pumps
| Pump | GPH | Tubing Size |
|---|---|---|
| BSE11102 | 5 220 | 2" |
| BSE11103 | 10 200 | 3" |
| BSE12203 | 10 200 | 3" |
| BSE12204 | 15 600 | 4" |
| BSE12205 | 23 400 | 5" |




